Minimum Safety Clearance of Pipelines from Electrical Tower:
Description | Voltage | |
33KV/66KV/132KV | 220KV/400KV | |
The right of way (ROW) (widths on either side of the center line of overhead transmission lines ) | 25 Meter | 50 Meter |
Other than the roadways and boundary fences of security establishments any temporary or permanent structures / buildings, parapet walls, | Not within 25 Meter | Not within 50 Meter |
With All Underground services crossing the way leave (from the nearest tower foundation) | 35 Meter (Min) | 50 Meter (Min) |
The nearest side of the road reservation to the nearest tower foundation | 25 Meter | 35 Meter,50 Meter |
The pipelines (water, oil/gas etc.) crossing (respectively away from the nearest base of tower leg). Pipe-lines shall not be laid parallel to the overhead line within the limits of a way leave (ROW). | 25 Meter (Min) | 35 Meter(Min) ,50 Meter(Min) |
Cables crossing the transmission lines way leave (ROW) respectively away from the nearest base of tower leg. | 25 Meter | 35 Meter,50 Meter |
Foundations and civil structures (Temporary or permanent) will not be permitted in the close proximity to the cable circuit. A minimum horizontal distance from such structures to the nearest edge of the cable trench shall be observed | Min 1.5 Meter | Min 1.5 Meter |
Clearance among Electrical Line-Telephone- Water-Sewerage -Gas Line
Service | Vertical Clearance(Min) |
Water Line (to cross below EHV cable level) | 0.5 Meter |
Sewerage Mains (to cross below EHV cable level) | 1.0 Meter |
Drainage Mains (to cross below EHV cable level) | 0.5 Meter |
Gas pipes | 0.6 Meter |
Telephone lines | 0.5 Meter |
LV / 11kV cables | 0.5 Meter |
Safety Clearance for Excavation of Land :
Type of Excavation | Distance |
Use of heavy mechanical excavators (other than hand operated pneumatic jack hammers) or driving sheet piles | Not less than 3 Meter from the edge of cable, cover, cable joint |
Heavy machinery engaged in the civil construction or road works | operating load/thrust/ weight will not be applied directly on the cable installation |
Trench excavations parallel to the cable installations | Minimum separation of 1 Meter to the nearest edge of cable tile |
Laying of metal pipes over a long distance parallel to cable | Not permitted unless the Step and Touch Potentials at any point of the pipe line do not exceed 65 Volts. |
(A) Inside Towns
Distance between Tower’s foundation to Pipeline in parallel and intersections.
Voltage | Min Distance |
380/220V | 0.5 Meter |
20KV | 2 Meter |
63KV | 7 Meter |
132KV | 10 Meter |
230KV and Above | 20 Meter |
Distance between underground power cables to wall of gas pipelines in parallel routes.
Voltage | Min Horizontal Distance | Min Vertical Distance |
380/220V | 1 Meter | 0.5 Meter |
20KV | 2 Meter | 1 Meter |
63KV | 3 Meter | 1.5 Meter |
(B) Outside of Towns:
Distance between Tower’s foundation to Pipeline in parallel and intersections.
KV | Min Distance in Parallel Route (Up to 5 Km) | Min Distance in Parallel Route (Above 5 Km) |
20KV | 20 Meter | 30 Meter |
63KV | 30 Meter | 40 Meter |
132KV | 40 Meter | 50 Meter |
230KV | 50 Meter | 60 Meter |
400KV | 60 Meter | 60 Meter |
Distance between overhead lines to gas pipelines at intersections.
KV | Min Distance |
20KV | 8 Meter |
63KV | 9 Meter |
132KV | 10 Meter |
230KV | 11 Meter |
400KV | 12 Meter |
Distance between Tower’s foundations to gas pipelines at intersections.
KV | Min Distance |
20KV | 20 Meter |
63KV and Higher | 30 Meter |
Right Of Way (R.O.W) From Roads:
Highway | Distance |
High Way : (38 meter from one side of Central Line of Highway) | 76 Meter |
First Class State Road=(22.5 meter from one side of Central Line of Highway) | 45 Meter |
Second Class State Road=(17.5 meter from one side of Central Line of Highway) | 35 Meter |
Third Class State Road =(12.5 meter from one side of Central Line of Highway) | 25 Meter |
Forth Class State Road=(7.5 meter from one side of Central Line of Highway) | 15 Meter |
General Electrical Safety Clearance:
KV | Description | Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to 11 KV | At points where the lines cross roads or railways | Min 6 Meter Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to 11 KV | parallel to roads the | Min 5.5 Meter Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to 11 KV | lines cross totally desert regions where no traffic is possible | Min 5.5 Meter Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 KV to 66 KV | All Location | Min 6 Meter Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to 11 KV | Conductor Joint | No joint shall be closer than 3 meters to a point of support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 KV & 66 KV | Conductor Joint | No tension joints shall be used unless specially approved.
Minimum clearances between Electrical Lines crossing each other:
Permissible Min ground Clearance of Electrical Line:
Clearance for Telephone line Crossings Power Line:
Vertical Clearance between Electrical Line and railway tracks.
Clearance from Buildings to low, medium & high voltage lines:
Clearance above ground at the lowest conductor:
Vertical Clearance at Middle of Span:
Safety Clearance from Live Part in Outdoor Substation:
Lying of Telecommunication Cables with Power Cables (>33 kV).
Safe approach limits for people:
|
Tidak ada komentar:
Posting Komentar